Home Ā» Link-Belt debuts new all-terrain 225|AT at CraneFest 2024

Link-Belt debuts new all-terrain 225|AT at CraneFest 2024

With a strong focus toward the North American market, Link-Belt Cranes has launched the 225-ton (200-metric ton) 225|AT All Terrain crane.

LEXINGTON, Ky. – With a strong focus toward the North American market, Link-Belt Cranes has now delivered the all-new 225-ton (200-metric ton) 225|AT All Terrain crane.

ā€œWe’re excited to add the 225|AT to our All Terrain product offering,ā€ said Hydraulic Truck and All Terrain Cranes Product Manager Andrew Soper. ā€œI’m personally thrilled for customers to experience this AT platform with its new features, increased capacities, and superior transportability.ā€

The 225|AT features a longerĀ reach, larger capacities, and more counterweight than its predecessor, the ATC-3210, while maintaining the excellent transportability that’s the hallmark of Link-Belt’s All Terrain fleet. Designed, built, and tested 100 percent in Lexington, Kentucky, USA, the 225|AT is proudly American made.

The five-axle 225|AT includes a 46- to 202-foot (14–62-meter) six-section latching boom, a 42- to 71-foot (13–22-meter) two-piece hydraulic offsetable SmartFly, an 8-foot (2.4-meter) heavy-lift jib, one or two 25-foot (7.6-meter) lattice fly extensions, and a 334-foot (101.8-meter) max tip height with maximum attachment. The crane incorporates Link-Belt innovations such as the Pulse 2.0 operating system and a wireless rigging remote, as well.

Designed with an efficient modular design that optimizes roadability, the 225|AT features 118,000 poundsĀ (35,966 kilograms) of maximum counterweight, a 29,392-pound (8,958-kilogram) maximum winch line pull, and a maximum line speed of 450Ā feet per minute (137.2Ā meters per minute). The crane is a single-engine platform, featuring an EPA-compliant Cummins X-15 engine coupled with a ZF TraXon automated transmission, offering a top speed of 55 miles per hour (88.5 kilometers per hour) and a brake horsepower of 554 (413 kilowatts) at 2,000 revolutions per minute.

Along with this, the 225|AT features a slip-resistant paint deck, fall arrest anchors at all maintenance points, and Link-Belt’s lighting and vision package. This includes powered and heated side view mirrors, HID head lamps, and LED indicator lights.

The 225|AT is HVO ready, including a dual-tank system with a 165-gallon (624.6-liter) fuel capacity as well as a max torque of 1,850 foot-pounds (2,508 Newton-meters) at 1,800 revolutions per minute. Its SmartStack counterweight detection capabilities and Variable Confined Area Lifting Capacities (V-CALC) system provides unlimited outrigger configurations, enhancing reliability and securing the 225|AT’s place as an industry-leading machine.

More Kentucky business news here.